#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
"Cr1.22 Te2"

GROUP
164 89 P-3m'1
PSPGR
164 1 P -3 m 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.000000  0.000000  0 -1  0   1 -1  0   0  0  1   1
 0.000000  0.000000  0.000000 -1  1  0  -1  0  0   0  0  1   1
 0.000000  0.000000  0.000000  1 -1  0   0 -1  0   0  0 -1  -1
 0.000000  0.000000  0.000000  0  1  0   1  0  0   0  0 -1  -1
 0.000000  0.000000  0.000000 -1  0  0  -1  1  0   0  0 -1  -1
 0.000000  0.000000  0.000000 -1  0  0   0 -1  0   0  0 -1   1
 0.000000  0.000000  0.000000  0  1  0  -1  1  0   0  0 -1   1
 0.000000  0.000000  0.000000  1 -1  0   1  0  0   0  0 -1   1
 0.000000  0.000000  0.000000 -1  1  0   0  1  0   0  0  1  -1
 0.000000  0.000000  0.000000  0 -1  0  -1  0  0   0  0  1  -1
 0.000000  0.000000  0.000000  1  0  0   1 -1  0   0  0  1  -1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  7.815300   7.815300  11.980700  90.000000  90.000000 120.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Cr        Cr1  0.8910   0.000000   0.000000   0.000000    1a   -3m'.
                            0.000000   0.000000   0.000000  0.00
  2 Cr        Cr2  1.0000   0.000000   0.000000   0.256000    2c    3m'.
                            0.000000   0.000000   0.000000  0.00
  3 Cr        Cr3  1.0000   0.504300   0.495700   0.247600    6i    .m'.
                            0.000000   0.000000   0.000000  0.00
  4 Cr        Cr4  0.2930   0.500000   0.000000   0.500000    3f .2'/m'.
                            0.000000   0.000000   0.000000  0.00
  5 Te        Te1  1.0000   0.333333   0.666667   0.883400    2d    3m'.
                            0.000000   0.000000   0.000000  0.00
  6 Te        Te2  1.0000   0.333333   0.666667   0.369000    2d    3m'.
                            0.000000   0.000000   0.000000  0.00
  7 Te        Te3  1.0000   0.832800   0.167200   0.377900    6i    .m'.
                            0.000000   0.000000   0.000000  0.00
  8 Te        Te4  1.0000   0.167200   0.832800   0.124900    6i    .m'.
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 1
  1        Cr1  0.000000
  2        Cr2  0.000000
  3        Cr3  0.000000
  4        Cr4  0.000000
  5        Te1  0.000000
  6        Te2  0.000000
  7        Te3  0.000000
  8        Te4  0.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  0 0 0 0
SITET
  1        Cr1  1.2900   0   0 158   0   0 158 204  0
  2        Cr2  1.2900   0   0 158   0   0 158 204  0
  3        Cr3  1.2900   0   0 158   0   0 158 204  0
  4        Cr4  1.2900   0   0 158   0   0 158 204  0
  5        Te1  1.3700 173 162  81 173 162  81 204  0
  6        Te2  1.3700 173 162  81 173 162  81 204  0
  7        Te3  1.3700 173 162  81 173 162  81 204  0
  8        Te4  1.3700 173 162  81 173 162  81 204  0
  0 0 0 0 0 0
VECTR
   1    0.00000    0.00000    2.10800 0
    1   0    0    0    0
 0 0 0 0 0
   2    0.00000    0.00000    2.10800 0
    2   0    0    0    0
 0 0 0 0 0
   3   -0.08000    0.08000    2.10800 0
    3   0    0    0    0
 0 0 0 0 0
   4   -0.08000   -0.16000    2.10800 0
    4   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
   3  0.500 255   0   0 1
   4  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1         Cr  1.2900   0   0 158   0   0 158 204
  2         Te  1.3700 173 162  81 173 162  81 204
  0 0 0 0 0 0
SCENE
 0.455439 -0.889568  0.035268  0.000000
 0.197562  0.139616  0.970297  0.000000
-0.868070 -0.434943  0.239331  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.000   0.000
  0.000
  1.000
HBOND 0 2

STYLE
DISPF 37753794
MODEL   0  1  0
SURFS   0  1  1
SECTS  32  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   1
VECTS 0.710043
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  2.000 127 127 127
POLYP
 204 1  1.000 180 180 180
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
