#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
5yOhtAoR

GROUP
194 268 P6_3'/m'm'c
PSPGR
194 1 P 6_3/m m c
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.000000  0.500000  1 -1  0   1  0  0   0  0  1  -1
 0.000000  0.000000  0.000000  0 -1  0   1 -1  0   0  0  1   1
 0.000000  0.000000  0.500000 -1  0  0   0 -1  0   0  0  1  -1
 0.000000  0.000000  0.000000 -1  1  0  -1  0  0   0  0  1   1
 0.000000  0.000000  0.500000  0  1  0  -1  1  0   0  0  1  -1
 0.000000  0.000000  0.000000  1 -1  0   0 -1  0   0  0 -1  -1
 0.000000  0.000000  0.000000  0  1  0   1  0  0   0  0 -1  -1
 0.000000  0.000000  0.000000 -1  0  0  -1  1  0   0  0 -1  -1
 0.000000  0.000000  0.500000  1  0  0   1 -1  0   0  0 -1   1
 0.000000  0.000000  0.500000 -1  1  0   0  1  0   0  0 -1   1
 0.000000  0.000000  0.500000  0 -1  0  -1  0  0   0  0 -1   1
 0.000000  0.000000  0.000000 -1  0  0   0 -1  0   0  0 -1   1
 0.000000  0.000000  0.500000 -1  1  0  -1  0  0   0  0 -1  -1
 0.000000  0.000000  0.000000  0  1  0  -1  1  0   0  0 -1   1
 0.000000  0.000000  0.500000  1  0  0   0  1  0   0  0 -1  -1
 0.000000  0.000000  0.000000  1 -1  0   1  0  0   0  0 -1   1
 0.000000  0.000000  0.500000  0 -1  0   1 -1  0   0  0 -1  -1
 0.000000  0.000000  0.000000 -1  1  0   0  1  0   0  0  1  -1
 0.000000  0.000000  0.000000  0 -1  0  -1  0  0   0  0  1  -1
 0.000000  0.000000  0.000000  1  0  0   1 -1  0   0  0  1  -1
 0.000000  0.000000  0.500000 -1  0  0  -1  1  0   0  0  1   1
 0.000000  0.000000  0.500000  1 -1  0   0 -1  0   0  0  1   1
 0.000000  0.000000  0.500000  0  1  0   1  0  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  6.626000   6.626000  11.952000  90.000000  90.000000 120.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Nb        Nb1  1.0000   0.000000   0.000000   0.250000    2b  -6'm'2
                            0.000000   0.000000   0.000000  0.00
  2 Nb        Nb2  1.0000   0.502300   0.004600   0.250000    6h   m'm'2
                            0.000000   0.000000   0.000000  0.00
  3 Cr        Cr1  1.0000   0.000000   0.000000   0.000000    2a   -3m'.
                            0.000000   0.000000   0.000000  0.00
  4  S         S1  1.0000   0.333333   0.666667   0.115600    4f    3m'.
                            0.000000   0.000000   0.000000  0.00
  5  S         S2  1.0000   0.830700   0.661400   0.381200   12k    .m'.
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 1
  1        Nb1  0.000000
  2        Nb2  0.000000
  3        Cr1  0.000000
  4         S1  0.000000
  5         S2  0.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  1    Cr     S    0.00000    2.72491  0  1  1  0  1  0.250  2.000 127 127 127
  2    Nb     S    0.00000    2.74000  0  1  1  0  1  0.250  2.000 127 127 127
  0 0 0 0
SITET
  1        Nb1  1.1000  76 178 118  76 178 118  20  0
  2        Nb2  1.1000  76 178 118  76 178 118  20  0
  3        Cr1  1.2900   0   0 158   0   0 158  20  0
  4         S1  0.5000 255 250   0 255 250   0  20  0
  5         S2  0.5000 255 250   0 255 250   0  20  0
  0 0 0 0 0 0
VECTR
   1    0.00000    0.00000    1.50000 0
    3   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1         Nb  1.1000  76 178 118  76 178 118  20
  2         Cr  1.2900   0   0 158   0   0 158  20
  3          S  0.5000 255 250   0 255 250   0  20
  0 0 0 0 0 0
SCENE
-0.681729  0.731602  0.001915  0.000000
-0.218830 -0.206409  0.953682  0.000000
 0.698110  0.649734  0.300812  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.089   0.000
  0.000
  1.000
HBOND 0 2

STYLE
DISPF 37753794
MODEL   2  1  0
SURFS   0  1  1
SECTS  32  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   2
VECTS 1.000000
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  2.000 127 127 127
POLYP
  20 1  1.000 138 138 138
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.500   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
