#VESTA_FORMAT_VERSION 3.1.9


CRYSTAL

TITLE
0.47.Gd2Sn2O7.mcif -- in P1.1

GROUP
1 1 P 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
 10.454400  10.454400  10.454400  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Gd      Gd1_1  1.0000   0.500000   0.500000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  2 Gd      Gd1_2  1.0000   0.500000   0.000000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
  3 Gd      Gd1_3  1.0000   0.750000   0.750000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  4 Gd      Gd1_4  1.0000   0.250000   0.750000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
  5 Gd      Gd1_5  1.0000   0.000000   0.000000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  6 Gd      Gd1_6  1.0000   0.750000   0.250000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
  7 Gd      Gd1_7  1.0000   0.250000   0.250000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  8 Gd      Gd1_8  1.0000   0.000000   0.500000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
  9 Gd      Gd1_9  1.0000   0.750000   0.500000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 10 Gd     Gd1_10  1.0000   0.500000   0.750000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 11 Gd     Gd1_11  1.0000   0.000000   0.750000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 12 Gd     Gd1_12  1.0000   0.750000   0.000000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 13 Gd     Gd1_13  1.0000   0.500000   0.250000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 14 Gd     Gd1_14  1.0000   0.000000   0.250000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 15 Gd     Gd1_15  1.0000   0.250000   0.500000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 16 Gd     Gd1_16  1.0000   0.250000   0.000000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
  0 0 0 0 0 0 0
THERI 0
  1      Gd1_1  1.000000
  2      Gd1_2  1.000000
  3      Gd1_3  1.000000
  4      Gd1_4  1.000000
  5      Gd1_5  1.000000
  6      Gd1_6  1.000000
  7      Gd1_7  1.000000
  8      Gd1_8  1.000000
  9      Gd1_9  1.000000
 10     Gd1_10  1.000000
 11     Gd1_11  1.000000
 12     Gd1_12  1.000000
 13     Gd1_13  1.000000
 14     Gd1_14  1.000000
 15     Gd1_15  1.000000
 16     Gd1_16  1.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  0 0 0 0
SITET
  1      Gd1_1  1.7900 192   3 255 192   3 255 204  0
  2      Gd1_2  1.7900 192   3 255 192   3 255 204  0
  3      Gd1_3  1.7900 192   3 255 192   3 255 204  0
  4      Gd1_4  1.7900 192   3 255 192   3 255 204  0
  5      Gd1_5  1.7900 192   3 255 192   3 255 204  0
  6      Gd1_6  1.7900 192   3 255 192   3 255 204  0
  7      Gd1_7  1.7900 192   3 255 192   3 255 204  0
  8      Gd1_8  1.7900 192   3 255 192   3 255 204  0
  9      Gd1_9  1.7900 192   3 255 192   3 255 204  0
 10     Gd1_10  1.7900 192   3 255 192   3 255 204  0
 11     Gd1_11  1.7900 192   3 255 192   3 255 204  0
 12     Gd1_12  1.7900 192   3 255 192   3 255 204  0
 13     Gd1_13  1.7900 192   3 255 192   3 255 204  0
 14     Gd1_14  1.7900 192   3 255 192   3 255 204  0
 15     Gd1_15  1.7900 192   3 255 192   3 255 204  0
 16     Gd1_16  1.7900 192   3 255 192   3 255 204  0
  0 0 0 0 0 0
VECTR
   1    1.84838   -1.84838    0.00000 0
    1   0    0    0    0
 0 0 0 0 0
   2    1.84838   -1.84838    0.00000 0
    2   0    0    0    0
 0 0 0 0 0
   3   -1.84838    1.84838    0.00000 0
    3   0    0    0    0
 0 0 0 0 0
   4   -1.84838    1.84838    0.00000 0
    4   0    0    0    0
 0 0 0 0 0
   5    1.84838   -1.84838    0.00000 0
    5   0    0    0    0
 0 0 0 0 0
   6   -1.84838    1.84838    0.00000 0
    6   0    0    0    0
 0 0 0 0 0
   7   -1.84838    1.84838    0.00000 0
    7   0    0    0    0
 0 0 0 0 0
   8    1.84838   -1.84838    0.00000 0
    8   0    0    0    0
 0 0 0 0 0
   9    1.84838    1.84838    0.00000 0
    9   0    0    0    0
 0 0 0 0 0
  10   -1.84838   -1.84838    0.00000 0
   10   0    0    0    0
 0 0 0 0 0
  11   -1.84838   -1.84838    0.00000 0
   11   0    0    0    0
 0 0 0 0 0
  12    1.84838    1.84838    0.00000 0
   12   0    0    0    0
 0 0 0 0 0
  13   -1.84838   -1.84838    0.00000 0
   13   0    0    0    0
 0 0 0 0 0
  14   -1.84838   -1.84838    0.00000 0
   14   0    0    0    0
 0 0 0 0 0
  15    1.84838    1.84838    0.00000 0
   15   0    0    0    0
 0 0 0 0 0
  16    1.84838    1.84838    0.00000 0
   16   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
   3  0.500 255   0   0 1
   4  0.500 255   0   0 1
   5  0.500 255   0   0 1
   6  0.500 255   0   0 1
   7  0.500 255   0   0 1
   8  0.500 255   0   0 1
   9  0.500 255   0   0 1
  10  0.500 255   0   0 1
  11  0.500 255   0   0 1
  12  0.500 255   0   0 1
  13  0.500 255   0   0 1
  14  0.500 255   0   0 1
  15  0.500 255   0   0 1
  16  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  0 0 0 0 0 0
SCENE