#VESTA_FORMAT_VERSION 3.1.9


CRYSTAL

TITLE
0.49.Ho2Ru2O7.mcif -- in P1.1

GROUP
1 1 P 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
 10.141700  10.141700  10.141700  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Ru      Ru1_1  1.0000   0.000000   0.000000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
  2 Ru      Ru1_2  1.0000   0.000000   0.500000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  3 Ru      Ru1_3  1.0000   0.250000   0.250000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
  4 Ru      Ru1_4  1.0000   0.250000   0.000000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
  5 Ru      Ru1_5  1.0000   0.000000   0.250000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
  6 Ru      Ru1_6  1.0000   0.750000   0.250000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  7 Ru      Ru1_7  1.0000   0.750000   0.000000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
  8 Ru      Ru1_8  1.0000   0.250000   0.750000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
  9 Ru      Ru1_9  1.0000   0.250000   0.500000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 10 Ru     Ru1_10  1.0000   0.750000   0.750000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
 11 Ru     Ru1_11  1.0000   0.500000   0.250000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 12 Ru     Ru1_12  1.0000   0.000000   0.750000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 13 Ru     Ru1_13  1.0000   0.500000   0.000000   0.500000    1a       1
                            0.000000   0.000000   0.000000  1.00
 14 Ru     Ru1_14  1.0000   0.500000   0.500000   0.000000    1a       1
                            0.000000   0.000000   0.000000  1.00
 15 Ru     Ru1_15  1.0000   0.750000   0.500000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 16 Ru     Ru1_16  1.0000   0.500000   0.750000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
  0 0 0 0 0 0 0
THERI 0
  1      Ru1_1  1.000000
  2      Ru1_2  1.000000
  3      Ru1_3  1.000000
  4      Ru1_4  1.000000
  5      Ru1_5  1.000000
  6      Ru1_6  1.000000
  7      Ru1_7  1.000000
  8      Ru1_8  1.000000
  9      Ru1_9  1.000000
 10     Ru1_10  1.000000
 11     Ru1_11  1.000000
 12     Ru1_12  1.000000
 13     Ru1_13  1.000000
 14     Ru1_14  1.000000
 15     Ru1_15  1.000000
 16     Ru1_16  1.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  0 0 0 0
SITET
  1      Ru1_1  1.3400 207 183 173 207 183 173 204  0
  2      Ru1_2  1.3400 207 183 173 207 183 173 204  0
  3      Ru1_3  1.3400 207 183 173 207 183 173 204  0
  4      Ru1_4  1.3400 207 183 173 207 183 173 204  0
  5      Ru1_5  1.3400 207 183 173 207 183 173 204  0
  6      Ru1_6  1.3400 207 183 173 207 183 173 204  0
  7      Ru1_7  1.3400 207 183 173 207 183 173 204  0
  8      Ru1_8  1.3400 207 183 173 207 183 173 204  0
  9      Ru1_9  1.3400 207 183 173 207 183 173 204  0
 10     Ru1_10  1.3400 207 183 173 207 183 173 204  0
 11     Ru1_11  1.3400 207 183 173 207 183 173 204  0
 12     Ru1_12  1.3400 207 183 173 207 183 173 204  0
 13     Ru1_13  1.3400 207 183 173 207 183 173 204  0
 14     Ru1_14  1.3400 207 183 173 207 183 173 204  0
 15     Ru1_15  1.3400 207 183 173 207 183 173 204  0
 16     Ru1_16  1.3400 207 183 173 207 183 173 204  0
  0 0 0 0 0 0
VECTR
   1    0.79418    0.79418    1.27615 0
    1   0    0    0    0
 0 0 0 0 0
   2    0.79418    0.79418    1.27615 0
    2   0    0    0    0
 0 0 0 0 0
   3   -0.79418   -0.79418    1.27615 0
    3   0    0    0    0
 0 0 0 0 0
   4    0.79418   -0.79418    1.27615 0
    4   0    0    0    0
 0 0 0 0 0
   5   -0.79418    0.79418    1.27615 0
    5   0    0    0    0
 0 0 0 0 0
   6   -0.79418   -0.79418    1.27615 0
    6   0    0    0    0
 0 0 0 0 0
   7    0.79418   -0.79418    1.27615 0
    7   0    0    0    0
 0 0 0 0 0
   8   -0.79418   -0.79418    1.27615 0
    8   0    0    0    0
 0 0 0 0 0
   9    0.79418   -0.79418    1.27615 0
    9   0    0    0    0
 0 0 0 0 0
  10   -0.79418   -0.79418    1.27615 0
   10   0    0    0    0
 0 0 0 0 0
  11   -0.79418    0.79418    1.27615 0
   11   0    0    0    0
 0 0 0 0 0
  12   -0.79418    0.79418    1.27615 0
   12   0    0    0    0
 0 0 0 0 0
  13    0.79418    0.79418    1.27615 0
   13   0    0    0    0
 0 0 0 0 0
  14    0.79418    0.79418    1.27615 0
   14   0    0    0    0
 0 0 0 0 0
  15    0.79418   -0.79418    1.27615 0
   15   0    0    0    0
 0 0 0 0 0
  16   -0.79418    0.79418    1.27615 0
   16   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
   3  0.500 255   0   0 1
   4  0.500 255   0   0 1
   5  0.500 255   0   0 1
   6  0.500 255   0   0 1
   7  0.500 255   0   0 1
   8  0.500 255   0   0 1
   9  0.500 255   0   0 1
  10  0.500 255   0   0 1
  11  0.500 255   0   0 1
  12  0.500 255   0   0 1
  13  0.500 255   0   0 1
  14  0.500 255   0   0 1
  15  0.500 255   0   0 1
  16  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  0 0 0 0 0 0
SCENE