#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
"Ho Cr W O6"

GROUP
33 144 Pna2_1
PSPGR
33 1 P n a 2_1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.000000  0.500000 -1  0  0   0 -1  0   0  0  1   1
 0.500000  0.500000  0.500000 -1  0  0   0  1  0   0  0  1   1
 0.500000  0.500000  0.000000  1  0  0   0 -1  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
 10.872400   5.166100   7.309600  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1  W         W1  1.0000   0.354400   0.444000   0.004000    4a       1
                            0.000000   0.000000   0.000000  0.00
  2 Ho        Ho1  1.0000   0.043100   0.454600   0.250000    4a       1
                            0.000000   0.000000   0.000000  0.00
  3 Cr        Cr1  1.0000   0.132500   0.953000   0.999000    4a       1
                            0.000000   0.000000   0.000000  0.00
  4  O         O1  1.0000   0.972900   0.768400   0.043000    4a       1
                            0.000000   0.000000   0.000000  0.00
  5  O         O2  1.0000   0.521400   0.256000   0.961000    4a       1
                            0.000000   0.000000   0.000000  0.00
  6  O         O3  1.0000   0.214200   0.617000   0.063000    4a       1
                            0.000000   0.000000   0.000000  0.00
  7  O         O4  1.0000   0.291500   0.127000   0.935000    4a       1
                            0.000000   0.000000   0.000000  0.00
  8  O         O5  1.0000   0.143100   0.059500   0.255000    4a       1
                            0.000000   0.000000   0.000000  0.00
  9  O         O6  1.0000   0.119100   0.829400   0.744000    4a       1
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 1
  1         W1  0.000000
  2        Ho1  0.000000
  3        Cr1  0.000000
  4         O1  0.000000
  5         O2  0.000000
  6         O3  0.000000
  7         O4  0.000000
  8         O5  0.000000
  9         O6  0.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
    -0.2      1.2      -0.1      1.1      -0.1      1.1
  0   0   0   0  0
SBOND
  1    Cr     O    0.00000    2.44293  0  1  1  0  1  0.250  2.000 127 127 127
  2     W     O    0.00000    2.20102  0  1  1  0  1  0.250  2.000 127 127 127
  0 0 0 0
SITET
  1         W1  1.1000 141 138 127 141 138 127  40  0
  2        Ho1  1.3000   7  65 251   7  65 251  40  0
  3        Cr1  1.0000 107 172 117   0   0 158  40  0
  4         O1  0.4000 254   3   0 254   3   0  40  0
  5         O2  0.4000 254   3   0 254   3   0  40  0
  6         O3  0.4000 254   3   0 254   3   0  40  0
  7         O4  0.4000 254   3   0 254   3   0  40  0
  8         O5  0.4000 254   3   0 254   3   0  40  0
  9         O6  0.4000 254   3   0 254   3   0  40  0
  0 0 0 0 0 0
VECTR
   1    0.00000    2.27000    2.60000 0
    2   0    0    0    0
 0 0 0 0 0
   2    0.00000   -2.21000    0.00000 0
    3   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1          W  1.1000 141 138 127 141 138 127  40
  2         Ho  1.3000   7  65 251   7  65 251  40
  3         Cr  1.0000 107 172 117   0   0 158  40
  4          O  0.4000 254   3   0 254   3   0  40
  0 0 0 0 0 0
SCENE
-0.094216  0.995089 -0.030345  0.000000
-0.100945  0.020775  0.994675  0.000000
 0.990421  0.096777  0.098492  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.090   0.000
  0.000
  1.561
HBOND 0 2

STYLE
DISPF 37753794
MODEL   2  1  0
SURFS   0  1  1
SECTS  32  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   2
VECTS 0.434593
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  2.000 127 127 127
POLYP
  40 1  1.000 238 238 238
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
