#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
5yOhtAoR

GROUP
2 4 P-1
PSPGR
14 1 P 2_1/c  
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.000000  0.000000 -1  0  0   0 -1  0   0  0 -1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  5.187000   5.343900   7.569900  90.000000  89.989998  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Mn      Mn1_1  1.0000   0.484500   0.562700   0.751000    2i       1
                            0.000000   0.000000   0.000000  0.00
  2 Mn      Mn1_2  1.0000   0.015500   0.062700   0.749000    2i       1
                            0.000000   0.000000   0.000000  0.00
  3 Fe      Fe1_1  1.0000   0.500000   0.000000   0.500000    1f      -1
                            0.000000   0.000000   0.000000  0.00
  4 Fe      Fe1_2  1.0000   0.000000   0.500000   0.000000    1c      -1
                            0.000000   0.000000   0.000000  0.00
  5 Re      Re1_1  1.0000   0.500000   0.000000   0.000000    1d      -1
                            0.000000   0.000000   0.000000  0.00
  6 Re      Re1_2  1.0000   0.000000   0.500000   0.500000    1g      -1
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 1
  1      Mn1_1  0.000000
  2      Mn1_2  0.000000
  3      Fe1_1  0.000000
  4      Fe1_2  0.000000
  5      Re1_1  0.000000
  6      Re1_2  0.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
    -0.1      1.1      -0.1      1.1         0        1
  0   0   0   0  0
SBOND
  1    Fe     O    0.00000    2.44693  0  1  1  0  1  0.250  2.000 127 127 127
  2    Re     O    0.00000    2.34260  0  1  1  0  1  0.250  2.000 127 127 127
  0 0 0 0
SITET
  1      Mn1_1  1.1000 168   8 158 168   8 158  60  0
  2      Mn1_2  1.1000 168   8 158 168   8 158  60  0
  3      Fe1_1  1.2600 181 113   0 181 113   0  60  0
  4      Fe1_2  1.2600 181 113   0 181 113   0  60  0
  5      Re1_1  0.9000 179 176 142 179 176 142  60  0
  6      Re1_2  0.9000 179 176 142 179 176 142  60  0
  0 0 0 0 0 0
VECTR
   1    0.00000    0.00000    1.10000 0
    1   0    0    0    0
 0 0 0 0 0
   2    0.00000    0.00000   -1.10000 0
    2   0    0    0    0
 0 0 0 0 0
   3    0.00000    0.00000    4.11000 0
    3   0    0    0    0
 0 0 0 0 0
   4    0.00000    0.00000    4.11000 0
    4   0    0    0    0
 0 0 0 0 0
   5    0.00000    0.00000   -0.86000 0
    5   0    0    0    0
 0 0 0 0 0
   6    0.00000    0.00000   -0.86000 0
    6   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 3
   2  0.500 255   0   0 3
   3  0.500 255   0   0 3
   4  0.500 255   0   0 3
   5  0.500 255   0   0 3
   6  0.500 255   0   0 3
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1         Mn  1.1000 168   8 158 168   8 158  60
  2         Fe  1.2600 181 113   0 181 113   0  60
  3         Re  0.9000 179 176 142 179 176 142  60
  0 0 0 0 0 0
SCENE
-0.295683  0.955254 -0.007790  0.000000
-0.214398 -0.058412  0.974998  0.000000
 0.930916  0.289960  0.222076  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.000   0.000
  0.000
  1.036
HBOND 0 2

STYLE
DISPF 37753794
MODEL   2  1  0
SURFS   0  1  1
SECTS  32  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   2
VECTS 0.250000
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  2.000 127 127 127
POLYP
  60 1  1.000 137 137 137
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
