#VESTA_FORMAT_VERSION 3.1.9


CRYSTAL

TITLE
1.1.Mn3O4.mcif -- in P1.1

GROUP
1 1 P 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  6.064000   9.842000   9.568000  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Mn      Mn1_1  1.0000   0.154000   0.114000   0.070000    1a       1
                            0.000000   0.000000   0.000000  1.00
  2 Mn      Mn1_2  1.0000   0.346000   0.614000   0.430000    1a       1
                            0.000000   0.000000   0.000000  1.00
  3 Mn      Mn1_3  1.0000   0.846000   0.886000   0.570000    1a       1
                            0.000000   0.000000   0.000000  1.00
  4 Mn      Mn1_4  1.0000   0.654000   0.386000   0.930000    1a       1
                            0.000000   0.000000   0.000000  1.00
  5 Mn      Mn1_5  1.0000   0.846000   0.886000   0.930000    1a       1
                            0.000000   0.000000   0.000000  1.00
  6 Mn      Mn1_6  1.0000   0.654000   0.386000   0.570000    1a       1
                            0.000000   0.000000   0.000000  1.00
  7 Mn      Mn1_7  1.0000   0.154000   0.114000   0.430000    1a       1
                            0.000000   0.000000   0.000000  1.00
  8 Mn      Mn1_8  1.0000   0.346000   0.614000   0.070000    1a       1
                            0.000000   0.000000   0.000000  1.00
  9 Mn      Mn1_9  1.0000   0.654000   0.114000   0.070000    1a       1
                            0.000000   0.000000   0.000000  1.00
 10 Mn     Mn1_10  1.0000   0.846000   0.614000   0.430000    1a       1
                            0.000000   0.000000   0.000000  1.00
 11 Mn     Mn1_11  1.0000   0.346000   0.886000   0.570000    1a       1
                            0.000000   0.000000   0.000000  1.00
 12 Mn     Mn1_12  1.0000   0.154000   0.386000   0.930000    1a       1
                            0.000000   0.000000   0.000000  1.00
 13 Mn     Mn1_13  1.0000   0.346000   0.886000   0.930000    1a       1
                            0.000000   0.000000   0.000000  1.00
 14 Mn     Mn1_14  1.0000   0.154000   0.386000   0.570000    1a       1
                            0.000000   0.000000   0.000000  1.00
 15 Mn     Mn1_15  1.0000   0.654000   0.114000   0.430000    1a       1
                            0.000000   0.000000   0.000000  1.00
 16 Mn     Mn1_16  1.0000   0.846000   0.614000   0.070000    1a       1
                            0.000000   0.000000   0.000000  1.00
 17 Mn      Mn2_1  1.0000   0.380000   0.137000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 18 Mn      Mn2_2  1.0000   0.120000   0.637000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 19 Mn      Mn2_3  1.0000   0.620000   0.863000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 20 Mn      Mn2_4  1.0000   0.880000   0.363000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 21 Mn      Mn2_5  1.0000   0.880000   0.137000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 22 Mn      Mn2_6  1.0000   0.620000   0.637000   0.750000    1a       1
                            0.000000   0.000000   0.000000  1.00
 23 Mn      Mn2_7  1.0000   0.120000   0.863000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
 24 Mn      Mn2_8  1.0000   0.380000   0.363000   0.250000    1a       1
                            0.000000   0.000000   0.000000  1.00
  0 0 0 0 0 0 0
THERI 0
  1      Mn1_1  1.000000
  2      Mn1_2  1.000000
  3      Mn1_3  1.000000
  4      Mn1_4  1.000000
  5      Mn1_5  1.000000
  6      Mn1_6  1.000000
  7      Mn1_7  1.000000
  8      Mn1_8  1.000000
  9      Mn1_9  1.000000
 10     Mn1_10  1.000000
 11     Mn1_11  1.000000
 12     Mn1_12  1.000000
 13     Mn1_13  1.000000
 14     Mn1_14  1.000000
 15     Mn1_15  1.000000
 16     Mn1_16  1.000000
 17      Mn2_1  1.000000
 18      Mn2_2  1.000000
 19      Mn2_3  1.000000
 20      Mn2_4  1.000000
 21      Mn2_5  1.000000
 22      Mn2_6  1.000000
 23      Mn2_7  1.000000
 24      Mn2_8  1.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  0 0 0 0
SITET
  1      Mn1_1  1.0500 168   8 158 168   8 158 204  0
  2      Mn1_2  1.0500 168   8 158 168   8 158 204  0
  3      Mn1_3  1.0500 168   8 158 168   8 158 204  0
  4      Mn1_4  1.0500 168   8 158 168   8 158 204  0
  5      Mn1_5  1.0500 168   8 158 168   8 158 204  0
  6      Mn1_6  1.0500 168   8 158 168   8 158 204  0
  7      Mn1_7  1.0500 168   8 158 168   8 158 204  0
  8      Mn1_8  1.0500 168   8 158 168   8 158 204  0
  9      Mn1_9  1.0500 168   8 158 168   8 158 204  0
 10     Mn1_10  1.0500 168   8 158 168   8 158 204  0
 11     Mn1_11  1.0500 168   8 158 168   8 158 204  0
 12     Mn1_12  1.0500 168   8 158 168   8 158 204  0
 13     Mn1_13  1.0500 168   8 158 168   8 158 204  0
 14     Mn1_14  1.0500 168   8 158 168   8 158 204  0
 15     Mn1_15  1.0500 168   8 158 168   8 158 204  0
 16     Mn1_16  1.0500 168   8 158 168   8 158 204  0
 17      Mn2_1  1.0500 168   8 158 168   8 158 204  0
 18      Mn2_2  1.0500 168   8 158 168   8 158 204  0
 19      Mn2_3  1.0500 168   8 158 168   8 158 204  0
 20      Mn2_4  1.0500 168   8 158 168   8 158 204  0
 21      Mn2_5  1.0500 168   8 158 168   8 158 204  0
 22      Mn2_6  1.0500 168   8 158 168   8 158 204  0
 23      Mn2_7  1.0500 168   8 158 168   8 158 204  0
 24      Mn2_8  1.0500 168   8 158 168   8 158 204  0
  0 0 0 0 0 0
VECTR
   1    1.20000    0.00000    0.00000 0
    1   0    0    0    0
 0 0 0 0 0
   2   -1.20000    0.00000    0.00000 0
    2   0    0    0    0
 0 0 0 0 0
   3   -1.20000    0.00000    0.00000 0
    3   0    0    0    0
 0 0 0 0 0
   4    1.20000    0.00000    0.00000 0
    4   0    0    0    0
 0 0 0 0 0
   5    1.20000    0.00000    0.00000 0
    5   0    0    0    0
 0 0 0 0 0
   6   -1.20000    0.00000    0.00000 0
    6   0    0    0    0
 0 0 0 0 0
   7   -1.20000    0.00000    0.00000 0
    7   0    0    0    0
 0 0 0 0 0
   8    1.20000    0.00000    0.00000 0
    8   0    0    0    0
 0 0 0 0 0
   9   -1.20000    0.00000    0.00000 0
    9   0    0    0    0
 0 0 0 0 0
  10    1.20000    0.00000    0.00000 0
   10   0    0    0    0
 0 0 0 0 0
  11    1.20000    0.00000    0.00000 0
   11   0    0    0    0
 0 0 0 0 0
  12   -1.20000    0.00000    0.00000 0
   12   0    0    0    0
 0 0 0 0 0
  13   -1.20000    0.00000    0.00000 0
   13   0    0    0    0
 0 0 0 0 0
  14    1.20000    0.00000    0.00000 0
   14   0    0    0    0
 0 0 0 0 0
  15    1.20000    0.00000    0.00000 0
   15   0    0    0    0
 0 0 0 0 0
  16   -1.20000    0.00000    0.00000 0
   16   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
   3  0.500 255   0   0 1
   4  0.500 255   0   0 1
   5  0.500 255   0   0 1
   6  0.500 255   0   0 1
   7  0.500 255   0   0 1
   8  0.500 255   0   0 1
   9  0.500 255   0   0 1
  10  0.500 255   0   0 1
  11  0.500 255   0   0 1
  12  0.500 255   0   0 1
  13  0.500 255   0   0 1
  14  0.500 255   0   0 1
  15  0.500 255   0   0 1
  16  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  0 0 0 0 0 0
SCENE
 0.603122  0.021990 -0.797345  0.000000
-0.110297  0.992316 -0.056063  0.000000
 0.789986  0.121757  0.600914  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.000   0.000
  0.000
  1.210
HBOND 0 2

STYLE
DISPF 16479
MODEL   0  1  0
SURFS   0  1  1
SECTS  96  1
FORMS   0  1
ATOMS   0  0
BONDS   1
POLYS   1
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  1.000 180 180 180
POLYP
 204 1  1.000 180 180 180
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
