#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
5yOhtAoR

GROUP
164 89 P-3m'1
PSPGR
164 1 P -3 m 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.000000  0.000000  0 -1  0   1 -1  0   0  0  1   1
 0.000000  0.000000  0.000000 -1  1  0  -1  0  0   0  0  1   1
 0.000000  0.000000  0.000000  1 -1  0   0 -1  0   0  0 -1  -1
 0.000000  0.000000  0.000000  0  1  0   1  0  0   0  0 -1  -1
 0.000000  0.000000  0.000000 -1  0  0  -1  1  0   0  0 -1  -1
 0.000000  0.000000  0.000000 -1  0  0   0 -1  0   0  0 -1   1
 0.000000  0.000000  0.000000  0  1  0  -1  1  0   0  0 -1   1
 0.000000  0.000000  0.000000  1 -1  0   1  0  0   0  0 -1   1
 0.000000  0.000000  0.000000 -1  1  0   0  1  0   0  0  1  -1
 0.000000  0.000000  0.000000  0 -1  0  -1  0  0   0  0  1  -1
 0.000000  0.000000  0.000000  1  0  0   1 -1  0   0  0  1  -1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  5.536000   5.536000   7.061100  90.000000  90.000000 120.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Co        Co1  1.0000   0.000000   0.000000   0.500000    1b   -3m'.
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 0
  1        Co1  1.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  1    Mn     O    0.00000    2.51652  0  1  1  0  1  0.250  2.000 127 127 127
  2     O     O    0.00000    1.70000  0  1  0  0  1  0.250  2.000 127 127 127
  3     V     O    0.00000    2.84939  0  1  1  0  1  0.250  2.000 127 127 127
  0 0 0 0
SITET
  1        Co1  1.2500   0   0 175   0   0 175  40  0
  0 0 0 0 0 0
VECTR
   1    0.00000    0.00000    2.20000 0
    3   0    0    0    0
    1   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1         Co  1.2500   0   0 175   0   0 175  40
  0 0 0 0 0 0
SCENE
 0.966323 -0.255951 -0.026623  0.000000
 0.054618  0.102898  0.993191  0.000000
-0.251469 -0.961198  0.113412  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.000   0.000
  0.000
  1.000
HBOND 0 2

STYLE
DISPF 37753794
MODEL   2  1  0
SURFS   0  1  1
SECTS  96  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   2
VECTS 0.681818
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  2.000 127 127 127
POLYP
  40 1  1.000 134 134 134
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00 -0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
