#VESTA_FORMAT_VERSION 3.1.9


CRYSTAL

TITLE
1.82.Nd2RhIn8.mcif -- in P1.1

GROUP
1 1 P 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  9.264200   9.264200  24.226000  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Nd      Nd1_1  1.0000   0.000000   0.000000   0.154150    1a       1
                            0.000000   0.000000   0.000000  1.00
  2 Nd      Nd1_2  1.0000   0.000000   0.000000   0.345850    1a       1
                            0.000000   0.000000   0.000000  1.00
  3 Nd      Nd1_3  1.0000   0.000000   0.000000   0.845850    1a       1
                            0.000000   0.000000   0.000000  1.00
  4 Nd      Nd1_4  1.0000   0.000000   0.000000   0.654150    1a       1
                            0.000000   0.000000   0.000000  1.00
  5 Nd      Nd1_5  1.0000   0.000000   0.500000   0.654150    1a       1
                            0.000000   0.000000   0.000000  1.00
  6 Nd      Nd1_6  1.0000   0.000000   0.500000   0.845850    1a       1
                            0.000000   0.000000   0.000000  1.00
  7 Nd      Nd1_7  1.0000   0.000000   0.500000   0.345850    1a       1
                            0.000000   0.000000   0.000000  1.00
  8 Nd      Nd1_8  1.0000   0.000000   0.500000   0.154150    1a       1
                            0.000000   0.000000   0.000000  1.00
  9 Nd      Nd1_9  1.0000   0.500000   0.000000   0.654150    1a       1
                            0.000000   0.000000   0.000000  1.00
 10 Nd     Nd1_10  1.0000   0.500000   0.000000   0.845850    1a       1
                            0.000000   0.000000   0.000000  1.00
 11 Nd     Nd1_11  1.0000   0.500000   0.000000   0.345850    1a       1
                            0.000000   0.000000   0.000000  1.00
 12 Nd     Nd1_12  1.0000   0.500000   0.000000   0.154150    1a       1
                            0.000000   0.000000   0.000000  1.00
 13 Nd     Nd1_13  1.0000   0.500000   0.500000   0.154150    1a       1
                            0.000000   0.000000   0.000000  1.00
 14 Nd     Nd1_14  1.0000   0.500000   0.500000   0.345850    1a       1
                            0.000000   0.000000   0.000000  1.00
 15 Nd     Nd1_15  1.0000   0.500000   0.500000   0.845850    1a       1
                            0.000000   0.000000   0.000000  1.00
 16 Nd     Nd1_16  1.0000   0.500000   0.500000   0.654150    1a       1
                            0.000000   0.000000   0.000000  1.00
  0 0 0 0 0 0 0
THERI 0
  1      Nd1_1  1.000000
  2      Nd1_2  1.000000
  3      Nd1_3  1.000000
  4      Nd1_4  1.000000
  5      Nd1_5  1.000000
  6      Nd1_6  1.000000
  7      Nd1_7  1.000000
  8      Nd1_8  1.000000
  9      Nd1_9  1.000000
 10     Nd1_10  1.000000
 11     Nd1_11  1.000000
 12     Nd1_12  1.000000
 13     Nd1_13  1.000000
 14     Nd1_14  1.000000
 15     Nd1_15  1.000000
 16     Nd1_16  1.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  0 0 0 0
SITET
  1      Nd1_1  1.8200 251 141   6 251 141   6 204  0
  2      Nd1_2  1.8200 251 141   6 251 141   6 204  0
  3      Nd1_3  1.8200 251 141   6 251 141   6 204  0
  4      Nd1_4  1.8200 251 141   6 251 141   6 204  0
  5      Nd1_5  1.8200 251 141   6 251 141   6 204  0
  6      Nd1_6  1.8200 251 141   6 251 141   6 204  0
  7      Nd1_7  1.8200 251 141   6 251 141   6 204  0
  8      Nd1_8  1.8200 251 141   6 251 141   6 204  0
  9      Nd1_9  1.8200 251 141   6 251 141   6 204  0
 10     Nd1_10  1.8200 251 141   6 251 141   6 204  0
 11     Nd1_11  1.8200 251 141   6 251 141   6 204  0
 12     Nd1_12  1.8200 251 141   6 251 141   6 204  0
 13     Nd1_13  1.8200 251 141   6 251 141   6 204  0
 14     Nd1_14  1.8200 251 141   6 251 141   6 204  0
 15     Nd1_15  1.8200 251 141   6 251 141   6 204  0
 16     Nd1_16  1.8200 251 141   6 251 141   6 204  0
  0 0 0 0 0 0
VECTR
   1    0.00000    0.00000    1.60000 0
    1   0    0    0    0
 0 0 0 0 0
   2    0.00000    0.00000    1.60000 0
    2   0    0    0    0
 0 0 0 0 0
   3    0.00000    0.00000   -1.60000 0
    3   0    0    0    0
 0 0 0 0 0
   4    0.00000    0.00000   -1.60000 0
    4   0    0    0    0
 0 0 0 0 0
   5    0.00000    0.00000    1.60000 0
    5   0    0    0    0
 0 0 0 0 0
   6    0.00000    0.00000    1.60000 0
    6   0    0    0    0
 0 0 0 0 0
   7    0.00000    0.00000   -1.60000 0
    7   0    0    0    0
 0 0 0 0 0
   8    0.00000    0.00000   -1.60000 0
    8   0    0    0    0
 0 0 0 0 0
   9    0.00000    0.00000    1.60000 0
    9   0    0    0    0
 0 0 0 0 0
  10    0.00000    0.00000    1.60000 0
   10   0    0    0    0
 0 0 0 0 0
  11    0.00000    0.00000   -1.60000 0
   11   0    0    0    0
 0 0 0 0 0
  12    0.00000    0.00000   -1.60000 0
   12   0    0    0    0
 0 0 0 0 0
  13    0.00000    0.00000    1.60000 0
   13   0    0    0    0
 0 0 0 0 0
  14    0.00000    0.00000    1.60000 0
   14   0    0    0    0
 0 0 0 0 0
  15    0.00000    0.00000   -1.60000 0
   15   0    0    0    0
 0 0 0 0 0
  16    0.00000    0.00000   -1.60000 0
   16   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
   3  0.500 255   0   0 1
   4  0.500 255   0   0 1
   5  0.500 255   0   0 1
   6  0.500 255   0   0 1
   7  0.500 255   0   0 1
   8  0.500 255   0   0 1
   9  0.500 255   0   0 1
  10  0.500 255   0   0 1
  11  0.500 255   0   0 1
  12  0.500 255   0   0 1
  13  0.500 255   0   0 1
  14  0.500 255   0   0 1
  15  0.500 255   0   0 1
  16  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  0 0 0 0 0 0
SCENE