#VESTA_FORMAT_VERSION 3.1.9


CRYSTAL

TITLE
SrMn2V2O8.mcif -- in P1.1

GROUP
1 1 P 1
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
 12.442200  12.442200   8.683300  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Mn    Mn1_1_1  1.0000   0.330800   0.332150   0.210240    1a       1
                            0.000000   0.000000   0.000000  1.00
  2 Mn    Mn1_1_2  1.0000   0.330800   0.667850   0.710240    1a       1
                            0.000000   0.000000   0.000000  1.00
  3 Mn    Mn1_1_3  1.0000   0.830800   0.832150   0.710240    1a       1
                            0.000000   0.000000   0.000000  1.00
  4 Mn    Mn1_1_4  1.0000   0.830800   0.167850   0.210240    1a       1
                            0.000000   0.000000   0.000000  1.00
  5 Mn    Mn1_1_5  1.0000   0.669200   0.667850   0.210240    1a       1
                            0.000000   0.000000   0.000000  1.00
  6 Mn    Mn1_1_6  1.0000   0.669200   0.332150   0.710240    1a       1
                            0.000000   0.000000   0.000000  1.00
  7 Mn    Mn1_1_7  1.0000   0.169200   0.167850   0.710240    1a       1
                            0.000000   0.000000   0.000000  1.00
  8 Mn    Mn1_1_8  1.0000   0.169200   0.832150   0.210240    1a       1
                            0.000000   0.000000   0.000000  1.00
  9 Mn    Mn1_2_1  1.0000   0.667850   0.830800   0.460240    1a       1
                            0.000000   0.000000   0.000000  1.00
 10 Mn    Mn1_2_2  1.0000   0.667850   0.169200   0.960240    1a       1
                            0.000000   0.000000   0.000000  1.00
 11 Mn    Mn1_2_3  1.0000   0.167850   0.330800   0.960240    1a       1
                            0.000000   0.000000   0.000000  1.00
 12 Mn    Mn1_2_4  1.0000   0.167850   0.669200   0.460240    1a       1
                            0.000000   0.000000   0.000000  1.00
 13 Mn    Mn1_2_5  1.0000   0.332150   0.169200   0.460240    1a       1
                            0.000000   0.000000   0.000000  1.00
 14 Mn    Mn1_2_6  1.0000   0.332150   0.830800   0.960240    1a       1
                            0.000000   0.000000   0.000000  1.00
 15 Mn    Mn1_2_7  1.0000   0.832150   0.669200   0.960240    1a       1
                            0.000000   0.000000   0.000000  1.00
 16 Mn    Mn1_2_8  1.0000   0.832150   0.330800   0.460240    1a       1
                            0.000000   0.000000   0.000000  1.00
  0 0 0 0 0 0 0
THERI 0
  1    Mn1_1_1  1.000000
  2    Mn1_1_2  1.000000
  3    Mn1_1_3  1.000000
  4    Mn1_1_4  1.000000
  5    Mn1_1_5  1.000000
  6    Mn1_1_6  1.000000
  7    Mn1_1_7  1.000000
  8    Mn1_1_8  1.000000
  9    Mn1_2_1  1.000000
 10    Mn1_2_2  1.000000
 11    Mn1_2_3  1.000000
 12    Mn1_2_4  1.000000
 13    Mn1_2_5  1.000000
 14    Mn1_2_6  1.000000
 15    Mn1_2_7  1.000000
 16    Mn1_2_8  1.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  0 0 0 0
SITET
  1    Mn1_1_1  1.3700 168   8 158 168   8 158 204  0
  2    Mn1_1_2  1.3700 168   8 158 168   8 158 204  0
  3    Mn1_1_3  1.3700 168   8 158 168   8 158 204  0
  4    Mn1_1_4  1.3700 168   8 158 168   8 158 204  0
  5    Mn1_1_5  1.3700 168   8 158 168   8 158 204  0
  6    Mn1_1_6  1.3700 168   8 158 168   8 158 204  0
  7    Mn1_1_7  1.3700 168   8 158 168   8 158 204  0
  8    Mn1_1_8  1.3700 168   8 158 168   8 158 204  0
  9    Mn1_2_1  1.3700 168   8 158 168   8 158 204  0
 10    Mn1_2_2  1.3700 168   8 158 168   8 158 204  0
 11    Mn1_2_3  1.3700 168   8 158 168   8 158 204  0
 12    Mn1_2_4  1.3700 168   8 158 168   8 158 204  0
 13    Mn1_2_5  1.3700 168   8 158 168   8 158 204  0
 14    Mn1_2_6  1.3700 168   8 158 168   8 158 204  0
 15    Mn1_2_7  1.3700 168   8 158 168   8 158 204  0
 16    Mn1_2_8  1.3700 168   8 158 168   8 158 204  0
  0 0 0 0 0 0
VECTR
   1    0.00000   -1.50000    0.00000 0
    1   0    0    0    0
 0 0 0 0 0
   2    0.00000   -1.50000    0.00000 0
    2   0    0    0    0
 0 0 0 0 0
   3    0.00000   -1.50000    0.00000 0
    3   0    0    0    0
 0 0 0 0 0
   4    0.00000   -1.50000    0.00000 0
    4   0    0    0    0
 0 0 0 0 0
   5    0.00000   -1.50000    0.00000 0
    5   0    0    0    0
 0 0 0 0 0
   6    0.00000   -1.50000    0.00000 0
    6   0    0    0    0
 0 0 0 0 0
   7    0.00000   -1.50000    0.00000 0
    7   0    0    0    0
 0 0 0 0 0
   8    0.00000   -1.50000    0.00000 0
    8   0    0    0    0
 0 0 0 0 0
   9    0.00000    1.50000    0.00000 0
    9   0    0    0    0
 0 0 0 0 0
  10    0.00000    1.50000    0.00000 0
   10   0    0    0    0
 0 0 0 0 0
  11    0.00000    1.50000    0.00000 0
   11   0    0    0    0
 0 0 0 0 0
  12    0.00000    1.50000    0.00000 0
   12   0    0    0    0
 0 0 0 0 0
  13    0.00000    1.50000    0.00000 0
   13   0    0    0    0
 0 0 0 0 0
  14    0.00000    1.50000    0.00000 0
   14   0    0    0    0
 0 0 0 0 0
  15    0.00000    1.50000    0.00000 0
   15   0    0    0    0
 0 0 0 0 0
  16    0.00000    1.50000    0.00000 0
   16   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
   3  0.500 255   0   0 1
   4  0.500 255   0   0 1
   5  0.500 255   0   0 1
   6  0.500 255   0   0 1
   7  0.500 255   0   0 1
   8  0.500 255   0   0 1
   9  0.500 255   0   0 1
  10  0.500 255   0   0 1
  11  0.500 255   0   0 1
  12  0.500 255   0   0 1
  13  0.500 255   0   0 1
  14  0.500 255   0   0 1
  15  0.500 255   0   0 1
  16  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  0 0 0 0 0 0
SCENE