#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
"Zn1 Fe2 O4"

GROUP
121 332 I_c-42m
PSPGR
227 1 F d-3 m 
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.000000  0.000000  1  0  0   0 -1  0   0  0 -1   1
 0.000000  0.000000  0.000000 -1  0  0   0  1  0   0  0 -1   1
 0.000000  0.000000  0.000000 -1  0  0   0 -1  0   0  0  1   1
 0.000000  0.000000  0.000000  0  1  0  -1  0  0   0  0 -1   1
 0.000000  0.000000  0.000000  0 -1  0   1  0  0   0  0 -1   1
 0.000000  0.000000  0.000000  0 -1  0  -1  0  0   0  0  1   1
 0.000000  0.000000  0.000000  0  1  0   1  0  0   0  0  1   1
 0.000000  0.000000  0.500000  1  0  0   0  1  0   0  0  1  -1
 0.000000  0.000000  0.500000  1  0  0   0 -1  0   0  0 -1  -1
 0.000000  0.000000  0.500000 -1  0  0   0  1  0   0  0 -1  -1
 0.000000  0.000000  0.500000 -1  0  0   0 -1  0   0  0  1  -1
 0.000000  0.000000  0.500000  0  1  0  -1  0  0   0  0 -1  -1
 0.000000  0.000000  0.500000  0 -1  0   1  0  0   0  0 -1  -1
 0.000000  0.000000  0.500000  0 -1  0  -1  0  0   0  0  1  -1
 0.000000  0.000000  0.500000  0  1  0   1  0  0   0  0  1  -1
 0.500000  0.500000  0.500000  1  0  0   0  1  0   0  0  1   1
 0.500000  0.500000  0.500000  1  0  0   0 -1  0   0  0 -1   1
 0.500000  0.500000  0.500000 -1  0  0   0  1  0   0  0 -1   1
 0.500000  0.500000  0.500000 -1  0  0   0 -1  0   0  0  1   1
 0.500000  0.500000  0.500000  0  1  0  -1  0  0   0  0 -1   1
 0.500000  0.500000  0.500000  0 -1  0   1  0  0   0  0 -1   1
 0.500000  0.500000  0.500000  0 -1  0  -1  0  0   0  0  1   1
 0.500000  0.500000  0.500000  0  1  0   1  0  0   0  0  1   1
 0.500000  0.500000  0.000000  1  0  0   0  1  0   0  0  1  -1
 0.500000  0.500000  0.000000  1  0  0   0 -1  0   0  0 -1  -1
 0.500000  0.500000  0.000000 -1  0  0   0  1  0   0  0 -1  -1
 0.500000  0.500000  0.000000 -1  0  0   0 -1  0   0  0  1  -1
 0.500000  0.500000  0.000000  0  1  0  -1  0  0   0  0 -1  -1
 0.500000  0.500000  0.000000  0 -1  0   1  0  0   0  0 -1  -1
 0.500000  0.500000  0.000000  0 -1  0  -1  0  0   0  0  1  -1
 0.500000  0.500000  0.000000  0  1  0   1  0  0   0  0  1  -1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  8.537900   8.537900  17.075800  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Zn      Zn1_1  1.0000   0.250000   0.250000  -0.125000    8g    2.mm
                            0.000000   0.000000   0.000000  0.00
  2 Zn      Zn1_2  1.0000   0.000000   0.000000  -0.250000    4d  -4'2'm
                            0.000000   0.000000   0.000000  0.00
  3 Zn      Zn1_3  1.0000  -0.500000   0.000000  -0.500000    4b  -4'2m'
                            0.000000   0.000000   0.000000  0.00
  4 Fe      Fe1_1  1.0000  -0.375000   0.125000  -0.187500   16k    ..m'
                            0.000000   0.000000   0.000000  0.00
  5 Fe      Fe1_2  1.0000   0.125000   0.125000  -0.437500   16j     ..m
                            0.000000   0.000000   0.000000  0.00
  6  O       O1_1  1.0000  -0.135240   0.135240  -0.182380   16j     ..m
                            0.000000   0.000000   0.000000  0.00
  7  O       O1_2  1.0000  -0.635240   0.135240  -0.432380   16k    ..m'
                            0.000000   0.000000   0.000000  0.00
  8  O       O1_3  1.0000   0.385240   0.114760  -0.192620   16k    ..m'
                            0.000000   0.000000   0.000000  0.00
  9  O       O1_4  1.0000   0.114760   0.114760  -0.057380   16j     ..m
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 1
  1      Zn1_1  0.000000
  2      Zn1_2  0.000000
  3      Zn1_3  0.000000
  4      Fe1_1  0.000000
  5      Fe1_2  0.000000
  6       O1_1  0.000000
  7       O1_2  0.000000
  8       O1_3  0.000000
  9       O1_4  0.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  1    Fe     O    0.00000    2.44693  0  1  1  0  1  0.250  2.000 127 127 127
  0 0 0 0
SITET
  1      Zn1_1  1.0000 143 143 129 143 143 129  40  0
  2      Zn1_2  1.0000 143 143 129 143 143 129  40  0
  3      Zn1_3  1.0000 143 143 129 143 143 129  40  0
  4      Fe1_1  1.2600 181 113   0 181 113   0  40  0
  5      Fe1_2  1.2600 181 113   0 181 113   0  40  0
  6       O1_1  0.4000 254   3   0 254   3   0  40  0
  7       O1_2  0.4000 254   3   0 254   3   0  40  0
  8       O1_3  0.4000 254   3   0 254   3   0  40  0
  9       O1_4  0.4000 254   3   0 254   3   0  40  0
  0 0 0 0 0 0
VECTR
   1    2.39200    2.39200    0.53000 0
    4   0    0    0    0
 0 0 0 0 0
   2    1.86000   -1.86000    0.00000 0
    5   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
   2  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1         Zn  1.0000 143 143 129 143 143 129  40
  2         Fe  1.2600 181 113   0 181 113   0  40
  3          O  0.4000 254   3   0 254   3   0  40
  0 0 0 0 0 0
SCENE
 1.000000 -0.000000 -0.000000  0.000000
 0.000000  1.000000 -0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.000   0.000
  0.000
  1.797
HBOND 0 2

STYLE
DISPF 37753794
MODEL   2  1  0
SURFS   0  1  1
SECTS  32  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   2
VECTS 0.350000
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.250  2.000 127 127 127
POLYP
  40 1  1.000  64  64  64
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
